Seagate BarraCuda Pro prices
Every Seagate BarraCuda Pro listing we found on eBay, all capacities, ranked by price per terabyte including shipping. Updated Oct 11, 2026 12:41 UTC.
Cheapest used SATA, per TB$20.00
Cheapest new SATA, per TB$33.75
Median SATA listing, per TB$36.88
Condition
Capacity –
Size
| $/TB | Price | Capacity | Condition | Listing |
|---|---|---|---|---|
| $20.00 | $190.00 | 10 TB | Used | FANTOM DRIVES 10TB HARD DRIVE UPGRADE KIT WITH SEAGATE BARRACUDA PRO |
| $30.00 | $420.00 | 14 TB | Used | 14TB SATA Seagate BarraCuda Pro 3.5" CMR 7.2K RPM 6Gbps 256MB Enterprise HD |
| $33.75 | $405.00 | 12 TB | New | Seagate Barracuda Pro 12TB Hard drive |
| $40.00 | $400.00 | 10 TB | New | FANTOM DRIVES 10TB HARD DRIVE UPGRADE KIT WITH SEAGATE BARRACUDA PRO |
| $43.62 | $174.50 | 4 TB | Used | Seagate BarraCuda Pro 4TB HDD Internal Hard Drive |
| $45.75 | $274.50 | 6 TB | Used | Seagate BarraCuda Pro 6TB Internal Hard Drive |
Showing 6 of 6 listings
Buying tips
Seagate BarraCuda Pro: desktop performance drive, 7200 rpm, CMR.
How this table works
We collect Buy It Now listings from eBay US several times a day and divide the total price, including shipping, by the drive capacity. Multi-drive lots are counted by their total capacity. Listings for parts, drives with an operating system installed, accessories and suspiciously cheap offers are removed. Host-managed SMR drives and drives pulled from storage arrays (EMC, NetApp, 3PAR) are excluded from the SATA table because they do not work in ordinary computers.