Toshiba MG10 prices
Every Toshiba MG10 listing we found on eBay, all capacities, ranked by price per terabyte including shipping. Updated Oct 11, 2026 12:41 UTC.
| $/TB | Price | Capacity | Condition | Listing |
|---|---|---|---|---|
| $31.45 | $629.00 | 20 TB | Used | MG10ACA20TEY TOSHIBA 20TB 7.2K RPM SATA 6Gb/s 3.5'' 512e HDD |
| $32.80 | $655.97 | 20 TB | Open box | Toshiba MG10ACA20TE 20TB SATAIII 7200RPM 3.5" Enterprise Grade HDD |
| $39.95 | $799.00 | 20 TB | Open box | MG10ACA20TE TOSHIBA 20TB 7.2K RPM SATA 6Gb/s 3.5in 512e HDD New |
| $40.86 | $899.00 | 22 TB | Open box | MG10AFA22TE Toshiba Enterprise MG Series 22TB 3.5" SATA Hard Drive NEW |
| $43.18 | $950.00 | 22 TB | Used | Toshiba MG10AFA22TE 3.5" 22TB SATA 7.2K HDD Hard Drive |
| $45.00 | $899.99 | 20 TB | New | Toshiba MG10 20TB SATA 6Gb/s 7200RPM 512e 3.5" Enterprise HDD |
| $54.50 | $1,199.00 | 22 TB | New | Toshiba 22TB Enterprise HDD SATA 7200RPM 512e/4Kn 3.5-inch MG10AFA22TE |
| $61.00 | $600.00 | 10 TB | New | Toshiba MG10ADA10TE 10TB Hard Drive |
Showing 8 of 8 listings
Buying tips
Toshiba MG10: enterprise helium drive, 7200 rpm, CMR. Many enterprise SATA drives (12 TB and up, and most white-label shucked drives) use the power-disable feature (PWDIS, SATA pin 3): in some desktop PSUs and USB docks they do not spin up. A Molex-to-SATA adapter or a piece of Kapton tape over pin 3 fixes it.
How this table works
We collect Buy It Now listings from eBay US several times a day and divide the total price, including shipping, by the drive capacity. Multi-drive lots are counted by their total capacity. Listings for parts, drives with an operating system installed, accessories and suspiciously cheap offers are removed. Host-managed SMR drives and drives pulled from storage arrays (EMC, NetApp, 3PAR) are excluded from the SATA table because they do not work in ordinary computers.