Micron 5100 prices
Every Micron 5100 listing we found on eBay, all capacities, ranked by price per terabyte including shipping. Updated Oct 11, 2026 12:55 UTC.
Cheapest NVMe, per TB—
Cheapest SATA, per TB$104.15
Cheapest enterprise, per TB—
Condition
Capacity –
Form
Health
| $/TB | Price | Capacity | Condition | Health | Listing |
|---|---|---|---|---|---|
| $104.15 | $49.99 | 480 GB | Used | Micron 5100 PRO 480GB M.2 2280 SATA 6Gb/s TLC SSD MTFDDAK480TCB-1AR1ZABYY 20% | |
| $117.06 | $899.00 | 7.68 TB | Used | 70% | Micron 5100 ECO 7.68TB SATA 6Gb/s NAND 2.5'' SSD MTFDDAK7T6TBY ***Health 70% |
| $127.60 | $490.00 | 3.84 TB | Used | Micron 5100 ECO 3.84TB SATA 6Gb/s 2.5" SSD MTFDDAK3T8TBY | |
| $130.21 | $499.99 | 3.84 TB | Used | 100% | Micron 5100 PRO 3.84TB 2.5" SATA SSD MTFDDAK3T8TCB 100% HEALTH |
| $163.93 | $1,259.00 | 7.68 TB | Used | Micron 5100 ECO 7.68TB SATA 6Gb/s NAND 2.5'' SSD MTFDDAK7T6TBY | |
| $173.18 | $665.00 | 3.84 TB | Used | MTFDDAK3T8TBY Micron 5100 ECO 3.84TB 6Gbps 2.5" TLC 540MB/s SATA Internal SSD | |
| $221.22 | $1,699.00 | 7.68 TB | Used | YJJ4K DELL Micron 5100 ECO Series 7.68TB SATA NAND 2.5-Inch SED SSD 0YJJ4K | |
| $288.94 | $138.69 | 480 GB | Used | HPE 480GB SATA 6G LFF SCC 3.5 SSD P07924-B21 P08691-001 MICRON 5100 ECO |
Showing 8 of 8 listings
Buying tips
Micron 5100: datacenter SATA SSD.
How this table works
We collect Buy It Now listings from eBay US several times a day and divide the total price, including shipping, by the capacity. Health is the remaining-life figure the seller states in the title (when a range like "90–98%" is given, we show the lower number). We remove external and USB drives, hard drives listed as SSDs, "box only" listings, multi-size listings, unbranded drives and capacities that real SSDs are not made in — a common sign of counterfeits.