Micron 5400 prices
Every Micron 5400 listing we found on eBay, all capacities, ranked by price per terabyte including shipping. Updated Oct 11, 2026 12:55 UTC.
Cheapest NVMe, per TB—
Cheapest SATA, per TB$253.91
Cheapest enterprise, per TB—
Condition
Form
Health
| $/TB | Price | Capacity | Condition | Health | Listing |
|---|---|---|---|---|---|
| $253.91 | $1,950.00 | 7.68 TB | Used | MICRON 5400 PRO 7.68TB SATA 6Gb/s 2.5" 7680GB SSD MTFDDAK7T6TGA | |
| $286.33 | $2,199.00 | 7.68 TB | New | Micron 5400 PRO 7.68TB 2.5" SATA SSD MTFDDAK7T6TGA-1BC1ZABYY | |
| $299.35 | $2,299.00 | 7.68 TB | Open box | MICRON 5400 PRO 7.68TB SATA 6Gb/s 2.5" 7680GB SSD MTFDDAK7T6TGA | |
| $351.43 | $2,699.00 | 7.68 TB | Open box | MICRON 5400 PRO 7.68TB SATA 6Gb/s 2.5" 7680GB SSD MTFDDAK7T6TGA | |
| $416.54 | $3,199.00 | 7.68 TB | Open box | MTFDDAK7T6TGA MICRON 5400 PRO 7.68TB SATA 6Gb/s 2.5in SSD NEW | |
| $442.58 | $3,399.00 | 7.68 TB | New | Micron 5400 PRO 2.5" 7.68TB Solid State Drive (MTFDDAK7T6TGA-1BC1ZABYY) | |
| $1,208.20 | $9,279.00 | 7.68 TB | New | Micron 5400 PRO MTFDDAK7T6TGA-1BC1ZABYY /R 7.68TB 2.5" SATA 6Gbps eTLC RI SSD | |
| $1,210.81 | $9,299.00 | 7.68 TB | New | Micron 5400 PRO MTFDDAK7T6TGA-1BC15ABYY 7.68TB SATA 6Gbps SED TCG OPAL SSD | |
| $1,275.91 | $9,799.00 | 7.68 TB | New | Micron 5400 PRO MTFDDAK7T6TGA-1BC16ABYYR 7.68TB 2.5" SATA 6Gbps SED TCG RI SSD |
Showing 9 of 9 listings
Buying tips
Micron 5400: datacenter SATA SSD with power-loss protection.
How this table works
We collect Buy It Now listings from eBay US several times a day and divide the total price, including shipping, by the capacity. Health is the remaining-life figure the seller states in the title (when a range like "90–98%" is given, we show the lower number). We remove external and USB drives, hard drives listed as SSDs, "box only" listings, multi-size listings, unbranded drives and capacities that real SSDs are not made in — a common sign of counterfeits.