Micron 7400 prices
Every Micron 7400 listing we found on eBay, all capacities, ranked by price per terabyte including shipping. Updated Oct 13, 2026 00:16 UTC.
Cheapest NVMe, per TB—
Cheapest SATA, per TB—
Cheapest enterprise, per TB$247.01
Condition
Capacity –
Form
Health
| $/TB | Price | Capacity | Condition | Health | Listing |
|---|---|---|---|---|---|
| $247.01 | $1,897.00 | 7.68 TB | Used | MICRON MTFDKCB7T6TDZ 7.68TB NVME GEN4 U.3 7400 PRO 2.5" SSD | |
| $273.31 | $2,099.00 | 7.68 TB | Used | MICRON MTFDKCB7T6TDZ 7.68TB NVME GEN4 U.3 7400 PRO 2.5" SSD | |
| $484.22 | $3,099.00 | 6.4 TB | Open box | Micron 7400 MAX 6.4TB PCIe Gen4x4 NVME U.3 2.5" SSD MTFDKCB6T4TFC New | |
| $484.22 | $3,099.00 | 6.4 TB | Open box | Micron 7400 MAX 6.4TB PCIe Gen 4x4 NVME U.3 15mm 2.5" SSD MTFDKCC6T4TFC New | |
| $500.00 | $3,199.99 | 6.4 TB | New | Micron 7400 MAX 6.4TB NVMe PCIe Gen4 U.3 Enterprise SSD MTFDKCB6T4TFC-1AZ1ZABYY |
Showing 5 of 5 listings
Buying tips
Micron 7400: datacenter NVMe PCIe 4.0, U.3 or M.2.
How this table works
We collect Buy It Now listings from eBay US several times a day and divide the total price, including shipping, by the capacity. Health is the remaining-life figure the seller states in the title (when a range like "90–98%" is given, we show the lower number). We remove external and USB drives, hard drives listed as SSDs, "box only" listings, multi-size listings, unbranded drives and capacities that real SSDs are not made in — a common sign of counterfeits.